CP-UNC-TA51L3C
5MP IR Network Bullet Camera – 30Mtr.
- 1/2.7” 5MP PS CMOS Image Sensor (0.9407centimetres)
- Max. 5MP (2880 × 1620)@20fps and supports 2688 × 1520(2688 × 1520)@25/30fps.
- Instastream and Smart H.264+ dual-stream encoding
- DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 3.6mm lens (2.8mm optional)
- IR Range of 30 Mtrs, IP67, PoE
- Support Built-in Mic
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
- *Only for Middle East/ Africa/ EU Region
Specification
Image Sensor | 1/2.7” 5MP Progressive scan CMOS (0.9407centimetres) |
Minimum Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 Lux (IR on) |
Effective Pixels | 2880 (H) x 1620 (V) |
BodyType | Bullet |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (2.8mm Optional) |
Iris | Fixed |
Close Focus Distance | 2.8mm: 0.8m ; 3.6mm: 1.3m |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Video Compression | Instastream/H.265/Smart H.264+/H.264/H.264B/MJPEG (only supported by the sub stream) |
Max Aperture | F2.0 |
Angle of View | 3.6mm: Horizontal: 92°; Vertical: 48°; Diagonal: 109° 2.8mm: Horizontal: 106°; Vertical: 56°; Diagonal: 125° |
Lens Type | Fixed-focal |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main stream: 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
DORI Distance | 3.6mm– 76m (Detect) 30.4m (Observe) 15.2m (Recognize) 7.6m (Identify) 2.8mm– 56m (Detect) 22.4m (Observe) 11.2m (Recognize) 5.6m (Identify) |
Resolution | 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440(2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps ; H.265: 12 Kbps–6144 Kbps |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726; PCM |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec; Milestone |
SDK and API | Yes |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 6 (Total bandwidth: 48 M) |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than <95% RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | 1.9W (12V DC); 2.3W (PoE) |
Weatherproof Standard | IP67 |
Dimension | 162.1 mm × Φ70.1 mm |
Casing | Metal |
Weight | 0.32 kg |
Reviews
There are no reviews yet.