CP-UNC-TB41ZL6-VMDS
4MP Full HD WDR IR Bullet Camera – 60Mtr.
- 1/3” 4MP PS CMOS Image Sensor (0.846667cm)
- 4MP(2560 × 1440)@25/30fps,4MP(2688 × 1520)@20fps
- Support Starlight Function
- Instastream and H.264+ Dual-stream encoding
- WDR(120dB), Day/Night(ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.7~13.5mm Motorized lens
- IR Range of 60 Mtrs, IP67, IK10 (Optional), Micro SD Card, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.846667cm) |
Effective Pixels | 2688 (H) × 1520 (V) |
Minimum Illumination | 0.008 Lux@F1.5 |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.7mm~13.5mm Motorized Lens |
Gain Control (AGC) | Auto/Manual |
S/N Ratio | >56dB |
Angle of View | Horizonal: 104°–27° , Vertical: 55°–15°, Diagonal: 124°–31° |
Video Compression | Instastream/H.265/H.264+/H.264/H.264B; MJPEG |
Back Light Compensation | BLC / HLC / WDR(120dB) |
DORI Distance | W- 64m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4m (Identify) T- 220m (Detect) 88m (Observe) 44m (Recognize) 22m (Identify) |
Video Streaming | Main Stream: (2560 × 1440@25/30fps); 2688 × 1520 (1 fps-20 fps) Sub Stream: (704 × 576@25 fps); (704 × 480@30 fps) |
Resolution | 2688×1520(2688×1520);2560×1440(2560×1440);2304×1296(2304×1296);1080P(1920×1080);1.3M(1280×960);720P(1280×720);D1 (704×576/704×480);VGA (640×480);CIF (352×288/352×240) |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Audio Input | 1 (RCA port) |
Audio Output | 1 (RCA port) |
Audio Compression | G.711A/G.711Mu/G.726/AAC |
Alarm IN | 1 channel In: 5mA 5VDC |
Alarm Output | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS Layer 3 DiffServ; SNMPv1/v2c/v3 (MIB-II); UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G); CGI; P2P; Milestone; Genetec |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
IR | IR Range of 60 Mtr. |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP ; SFTP ; Micro SD Card (support max. 512GB); NAS |
Operating Temperature | -30°C~+60°C , Less than 95%RH |
Power Source | 12V DC/PoE (802.3af) |
Power Consumption | < 9.6W |
Weatherproof Standard | IP67, IK10 (Optional) |
Casing | Metal |
Dimension | Φ244.1 mm × 90.4 mm (Φ9.61″ × 3.26″) |
Weight | 0.9 kg |
Reviews
There are no reviews yet.