CP-UNC-TA41PL3C-D
4MP WDR IR Network Bullet Camera – 30Mtr.
- 1/3” 4MP PS CMOS Image Sensor (0.84667cm)
- Max. 4MP (2560 × 1440)@25/30fps, and 4MP (2688 × 1520)@20fps
- Instastream/Smart H.264+ Dual-stream encoding
- WDR(120dB), Day/Night (ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC
- 3.6mm fixed lens (2.8mm Optional)
- IR Range of 30 Mtrs, IP67, PoE
- Support Built-in Mic
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Effective Pixels | 2688(H) x 1520(V) |
Minimum Illumination | 0.03Lux@F2.0 |
S/N Ratio | >56dB |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
ROI | Yes (4 areas) |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Lens | 3.6mm (2.8mm Optional) |
Iris | Fixed |
Lens Type | Fixed-focal |
Max Aperture | F2.0 |
Angle of View | 3.6mm: Horizontal: 81° Vertical: 44° Diagonal: 95° 2.8mm: Horizontal:93° Vertical: 53° Diagonal: 111° |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | 3.6mm- 80m (Detect) 32m (Observe) 16m (Recognize) 8m (Identify) 2.8mm- 50m (Detect) 22.4m (Observe) 11.2m (Recognize) 15.1m (Identify) |
Close Focus Distance | 2.8mm- 0.8m ; 3.6mm- 1.4m |
Motion Detection | Off / On (4 area, Rectangle) |
Video Compression | Instastream/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only Sub Stream Support) |
Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Video Streaming | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
Privacy Mask | 4 Area |
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour, ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; InstaOn |
Smart Phone | iPhone, iPad, Android Phone |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726 |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
IR | IR Range of 30 Mtr., Smart IR |
Ethernet | RJ-45 (10/100Base-T) |
Micro SD | FTP; NAS; SFTP |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
Operating Temperature | -40°C to +55°C (-40°F to +131°F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Humidity | less than ≤ 95% |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | <5.0W |
Dimension | 162.6 mm × Φ70 mm |
Weight | 0.22kg |
Reviews
There are no reviews yet.