CP-UNP-E3241L18-DFP
4MP WDR 32x IR Network PTZ Camera
- 1/2.8” 4MP CMOS Image sensor (0.9071 centimeters)
- Max. 25/30fps@4MP
- Powerful 32x Optical zoom and 16x Digital zoom
- WDR(120dB), 2D/3D-DNR, Day/Night (ICR), EIS, Electronic Defog, ROI, AGC, AWB, BLC, HLC
- Up to 300 Presets, 5 Auto scan, 8 Tour, 5 Pattern
- IR Range of 175 Mtr.
- Max 300° /s pan speed, 360° endless pan rotation
- Built-in 2/1 alarm in/out, IP67, IK10, Micro SD Card, PoE+
- Support Starlight Technology
- Deep-learning-based auto tracking and perimeter protection
- SMD PLUS
- Support Face Detection
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/2.8” PS CMOS (0.9071 centimeters) |
Effective Pixels | 2592 (H) × 1520 (V), 4 Megapixels |
S/N Ratio | ≥55dB |
Minimum Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
Focal Length | 4.8mm ~ 154mm |
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp |
Iris | Auto/Manual |
Focus Control | Auto/Semi-Auto/Manual |
Angle of View | H: 55.81°–2.37°; V: 31.92°–1.34°; D: 63.71°–2.71° |
Close Focus Distance | 0.8m- 5.0m |
Shutter Speed | 1/1s~1/30,000s |
Max Aperture | F1.6–F4.0 |
AGC Control | Auto / Manual |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Optical Zoom | 32x |
Digital Zoom | 16x |
Pan Travel | 0°~360° endless, Pan Speed: 0.1° ~ 300°/sec |
DORI Distance | 2124m (Detect), 839m (Observe), 425m (Recognize), 212m (Identify) |
Tilt Travel | -15° ~ +90°,auto flip 180°, Tilt Speed: 0.1° ~200°/sec |
Manual Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
Presets | 300 |
Preset Speed | Pan: 400° /s; Tilt: 300° /s |
Special Features | Electronic Defog, Up to 300 Presets, 5 Pattern, 8 Tour (up to 32 presets per tour), 5 Auto Scan |
Idle Motion | Preset/Tour/Pattern/Scanning |
Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W |
Video Compression | H.265; Smart H.264+; H.264B; H.264M; H.264H; MJPEG (sub stream) |
Face Detection | Support |
Encode Strategy | Instastream |
Video Streaming | Main stream: 4M/3M/1080P/1.3M/720P (1–25/30 fps) Sub stream1: D1/CIF (1–25/30 fps) Sub stream2: 2MP/1.3MP/720P (1–25/30 fps) |
Motion Detection | Support |
ROI | Support |
Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
Audio Streaming | 1/1 channel In/Out |
Networking | RJ-45 (10/100Base-T) |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. |
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. |
Protocols | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP; ONVIF Profile S&G&T; CGI |
Alarm | 2/1 channel In/Out |
IR Range | IR Range upto 175 Mtr. |
Operating Temperature | -40°C ~ 70°C (-40°F to 158°F) |
Smart Phone | iPhone, iPad, Android Phone |
Humidity | ≤95% |
Memory | FTP; Micro SD card (512GB); NAS |
Weatherproof Standard | IP67; IK10; 6000V lightning proof; surge protection; voltage transient protection |
Dimension | 331.9 mm × Φ190.4 mm |
Power Source | 24 VDC, 2.5 A (± 25%) PoE+ (802.3at) |
Power Consumption | Basic: 13 W Max.: 22 W (IR + PTZ working) |
Weight | 4.7kg |
Certificate | CE , FCC, RoHS, BIS , ONVIF |
Reviews
There are no reviews yet.