CP-UNC-VB41ZL4-VMDS
4MP Full HD WDR IR Vandal Dome Camera – 40Mtr.
- 1/3” 4MP PS CMOS Image Sensor (0.84667cm)
- 4MP(2560 × 1440)@25/30fps
- Support Starlight Function
- Instastream and H.264+ Dual-stream encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.7~13.5mm Motorized lens
- IR Range of 40 Mtrs, IP67, IK10, Micro SD Card, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.84667cm) |
Minimum Illumination | 0.01 Lux@F1.6 |
Effective Pixels | 2688 (H) × 1520 (V) |
BodyType | Vandal Dome |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 2.7mm~13.5mm motorized Lens |
Gain Control (AGC) | Auto/Manual |
Max Aperture | F1.6 |
Video Compression | H.265/H.264+/H.264/H.264B; MJPEG |
Encode Strategy | Instastream |
DORI Distance | W- 64m (Detect) 25.6m (Observe) 12.8m (Recognize) 6.4m (Identify) T- 220m (Detect) 88m (Observe) 44m (Recognize) 22m (Identify) |
Angle of View | Horizonal: 104°–27° Vertical: 55°–15° Diagonal: 124°–31° |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);D1 (704 × 576/704 × 480) |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Audio Input | 1 (RCA port) |
Audio Output | 1 (RCA port) |
Audio Compression | G.711a; G.711Mu; G.726; AAC |
Alarm IN | 1 channel In: 5mA 5VDC |
Alarm Out | 1 channel Out: 300mA 12VDC |
Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Event Trigger | Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection |
Smart Detection | Tripwire, Intrusion |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 40 Mtr. |
Micro SD | Micro SD Card (support max. 512GB); FTP, NFS |
Operating Temperature | -30°C~+60°C , Less than 95%RH |
Power Source | 12V DC/PoE (802.3af) |
Power Consumption | 1.9W (12V DC); 2.8W (PoE) |
Weatherproof Standard | IP67 & IK10 |
Casing | Metal |
Dimension | φ122mm x 88.9mm |
Weight | 0.47kg |
Reviews
There are no reviews yet.