CP-UVR-1601F1-IC
16Ch. 5M-N Digital Video Recorder
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 24 channels IP camera inputs, each channel up to 6MP
- Supports Full-channel AI Instastream
- Instastream/H.265 dual-stream video compression
- Up to 16 channels video stream (analog channel) SMD Plus
- Support 1 SATA HDD up to 16TB Each, 2 USB Ports
- 1 HDMI / 1 VGA Simultaneous Video Output
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Specification
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 16+8 channels, each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 |
Video Compression | AI Instastream/Instastream/H.265/H.264+/H.264 |
Video Recording | Main stream: All channel 5M-N (1 fps–10fps); 4M-N/1080p (1 fps–15fps); 1080N/720p/960H D1/CIF (1 fps–25/30fps) Sub Stream: D1/CIF (1 fps–15fps) |
Video Display Split | 1/4/8/9/16 |
Resolution | 5M-N; 4M-N; 1080P; 1080N; 720P; 960H; D1; CIF |
Bit Rate | 32 kbps–6144 kbps per channel |
Video Channel | 16 channel, BNC |
Audio Compression | G.711A, G.711U, PCM |
Audio Input | 1 Ch., RCA (external) ; 16 Ch., BNC (coaxial) |
Audio Output | 1 channel, RCA |
Motion Detection | Support |
Video Loss | Support |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 16TB Each |
Camera Blank | Support |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Backup Mode | USB Device/Network |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (10/100/100MB) |
Interface Ports | 2 USB Ports (USB 2.0) |
Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; Wi-Fi; 3G/4G; SNMP; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; InstaOn; IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/2A |
Power Consumption | <12W (without HDD) |
Working Temp | -10°C ~ +45°C (+14°F ~ +113°F), 0 ~ 90% RH |
Dimension | 260.0 mm × 231.4 mm × 47.6 mm (W × D × H) |
Weight | 0.93 kg (without HDD) |
Reviews
There are no reviews yet.